Property Attributes
- MLS#202602111
- TypeSingle Family
- Listing Status Closed
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodWILHELMINA
- Zip96816
- Style
- Year Built1907
- Taxes$ 3086
- Price$ 1,198,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage941
Data Source:
HiCentral MLS (HICMLS)
Property Description
| Price History | |
|---|---|
| 3/27/2026 | Listed $1,198,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Sunset |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WILHELMINA |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Closed |
| ModificationTimestamp | 2026-03-27T22:41:52.807-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Property Condition | Excellent |
| Standard Status | Closed |
| Tax Assessed Value | 1041800 |
| PostalCity | Honolulu |
| Pool Features | None |
| Year Built | 1907 |
| Disclosures | Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Close Price | 1198000 |
| Construction Materials | Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3086.28 |
| Topography | Level |
| Association Fee Includes | None |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Laminate |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Flag Lot,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 6250 |
| Building Area Total | 1193 |
| Exterior Amenities | Landscaping |
| Water Source | Public |
| Inclusions | AC Split,Blinds,Cable TV,Ceiling Fan,Chandelier,Convection Oven,Dishwasher,Disposal,Dryer,Gas Grill,Microwave,Photovoltaic - Owned,Range Hood,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 24, 2026 5:33 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.